2027QS 世界大学位次更新|韩国院校留学择校全解析
韩国留学关键信息
| 项目 | 信息 |
|---|---|
| 意向国家 | 韩国 |
| 学历层次 | 硕士,本科 |
| 文章类型 | 留学攻略 |
| 发布时间 | 2026-06-24 10:35:12 |
| 作者 | 王乃强(金吉列认证顾问) |


| 项目 | 信息 |
|---|---|
| 意向国家 | 韩国 |
| 学历层次 | 硕士,本科 |
| 文章类型 | 留学攻略 |
| 发布时间 | 2026-06-24 10:35:12 |
| 作者 | 王乃强(金吉列认证顾问) |
| 2027 全球位次 | 2026 全球位次 | 中文名称 | 院校英文名称 | 国家 / 地区 | 整体得分 |
|---|---|---|---|---|---|
| 38 | 38 | 首尔国立大学 | Seoul National University | Republic of Korea | 85.4 |
| 42 | 50 | 延世大学 | Yonsei University | Republic of Korea | 84.2 |
| 52 | 61 | 高丽大学 | Korea University | Republic of Korea | 81.9 |
| 65 | 韩国科学技术院 | KAIST | Republic of Korea | 77.7 | |
| 106 | 102 | 浦项工科大学 | Pohang University of Science And Technology (POSTECH) | Republic of Korea | 67.7 |
| 108 | 126 | 成均馆大学 | Sungkyunkwan University (SKKU) | Republic of Korea | 67.3 |
| 155 | 159 | 汉阳大学 | Hanyang University | Republic of Korea | 60.9 |
| 299 | 310 | 蔚山国立科学技术院 | Ulsan National Institute of Science and Technology (UNIST) | Republic of Korea | 46 |
| 309 | 331 | 庆熙大学 | Kyung Hee University | Republic of Korea | 44.8 |
| 379 | 385 | 光州科学技术院 | Gwangju Institute of Science and Technology (GIST) | Republic of Korea | 39.7 |
| 385 | 370 | 大邱庆北科学技术院 | Daegu Gyeongbuk Institute of Science and Technology (DGIST) | Republic of Korea | 39.3 |
| 398 | 392 | 世宗大学 | Sejong University | Republic of Korea | 38.2 |
| 432 | 479 | 中央大学 | Chung-Ang University (CAU) | Republic of Korea | 35.5 |
| 449 | 473 | 釜山国立大学 | Pusan National University | Republic of Korea | 34.6 |
| 481 | 519 | 庆北国立大学 | Kyungpook National University | Republic of Korea | 33.3 |
| 488 | 504 | 梨花女子大学 | Ewha Womans University | Republic of Korea | 33 |
| 494 | 558 | 西江大学 | Sogang University | Republic of Korea | 32.7 |
| 520 | 618 | 东国大学 | Dongguk University | Republic of Korea | 31.4 |
| 555 | 643 | 仁荷大学 | Inha University | Republic of Korea | 29.7 |
| 570 | 563 | 亚洲大学 | Ajou University | Republic of Korea | 29.1 |
| 620 | 680 | 韩国外国语大学 | HUFS - Hankuk (Korea) University of Foreign Studies | Republic of Korea | 27.8 |
| 652 | 741-750 | 韩国tianzhujiao大学 | The Catholic University of Korea (CUK) | Republic of Korea | 26.9 |
| 677 | 701-710 | 全北国立大学 | Jeonbuk National University | Republic of Korea | 26.1 |
| 683 | 654 | 建国大学 | Konkuk University | Republic of Korea | 26 |
| 781-790 | 901-950 | 全南国立大学 | Chonnam National University | Republic of Korea | - |
| 791-800 | 901-950 | 岭南大学 | Yeungnam University | Republic of Korea | - |
| 801-850 | 851-900 | 忠南国立大学 | Chungnam National University | Republic of Korea | - |
| 851-900 | 851-900 | 首尔市立大学 | University of Seoul | Republic of Korea | - |
| 851-900 | 801-850 | 蔚山大学 | University of Ulsan | Republic of Korea | - |
| 901-950 | 嘉泉大学 | Gachon University (Seoul, Korea) | Republic of Korea | - | |
| 951-1000 | 1001-1200 | 忠北国立大学 | Chungbuk National University | Republic of Korea | - |
| 1001-1200 | 1001-1200 | 檀国大学 | Dankook University | Republic of Korea | - |
| 1001-1200 | 庆尚国立大学 | Gyeongsang National University | Republic of Korea | - | |
| 1001-1200 | 1001-1200 | 翰林大学 | Hallym University | Republic of Korea | - |
| 1001-1200 | 1001-1200 | 江原国立大学 | Kangwon National University | Republic of Korea | - |
| 1001-1200 | 1001-1200 | 国民大学 | Kookmin University | Republic of Korea | - |
| 1001-1200 | 1001-1200 | 首尔国立科技大学 | Seoul National University of Science and Technology | Republic of Korea | - |
| 1001-1200 | 1001-1200 | 顺天乡大学 | Soonchunhyang University | Republic of Korea | - |
| 1201-1400 | 1201-1400 | 济州国立大学 | Jeju National University | Republic of Korea | - |
| 1201-1400 | 1201-1400 | 釜庆国立大学 | Pukyong National University | Republic of Korea | - |
| 1201-1400 | 1201-1400 | 淑明女子大学 | Sookmyung Women's University | Republic of Korea | - |
| 1201-1400 | 1001-1200 | 诚信女子大学 | Sungshin Women's University | Republic of Korea | - |
| 1401+ | 1401+ | 弘益大学 | Hongik University | Republic of Korea | - |
韩国留学一般需要高中及以上学历、TOPIK韩语成绩(本科3级以上,研究生4级以上)或英语成绩。部分学校提供韩英双语授课项目,无需韩语成绩。
韩国留学国公立大学年均费用约5-8万人民币,私立大学约8-15万人民币(含学费和生活费)。韩国大学奖学金丰富,减免学费30%-100%不等。
韩国留学需申请D-2(大学课程)或D-4(语言研修)签证,需提供录取通知书、财产证明、学历认证等材料,可通过韩国大使馆或签证申请中心办理。
信息提交成功!稍后将有专人与您联系。